Stafford CC 1st XI Club Records
BATTING
| Highest Score | 292 for 6 v Rode Park (A) | 2017 |
| Lowest Score | 36 v Lycett (H) | 2001 |
| Most runs in a season | S Boyle 1086 | 1996 |
| Best Average | N Chugtai 60.07 | 1989 |
| Highest Score | P N Webb 145* v Crewe Rolls-Royce | 1981 |
| Fastest Century | T P Singh 60 balls & 71 Minutes | 2001 |
HIGHEST PARTNERSHIP
| 1st Wicket | 168 | J McCredie | ||
| N A James | v Bignall End | 1980 | ||
| 2nd Wicket | 184 | J Revill | ||
| S Boyle | v Knypersley | 1997 | ||
| 3rd Wicket | 179 | J McCredie | ||
| P N Webb | v Crewe | 1981 | ||
| 4th Wicket | 156 | G Seaton | ||
| S Boyle | v Little Stoke | 1996 | ||
| 5th Wicket | 161 | G Archer | ||
| G Seaton | v Sneyd | 2000 | ||
| 6th Wicket | 118* | L Hickey | ||
| R James | v Hem Heath | 2004 | ||
| 7th Wicket | 168 | J Mansfield | ||
| R James | v Haslington | 2005 | ||
| 8th Wicket | 104 | K J Aldridge | ||
| J L Constable | v Betley | 1983 | ||
| 9th Wicket | 100 | N Chugtai | ||
| B Brinson | v Leycett | 1986 | ||
| 10th Wicket | 62 | O Stark | ||
| M Humphries | v Longton | 2008 | ||
BOWLING
Most Wickets in a season
| Most wickets in a season: | G Bulpitt – 99 wickets | 1994 |
| Best average: | K J Alridge – 9.3 | 1982 |
Outstanding Bowling:
| D Talbot | 9 for 33 | v Buxton | 1984 |
| K J Aldridge | 8 for 40 | v Bignall End | 1982 |
| K J Aldridge | 8 for 40 | v Kidsgrove | 1982 |
| G Bulpitt | 8 for 50 | v Great Chell | 1989 |
| R Churchill | 8 for 70 | v Great Chell | 1980 |
| G Bulpitt | 8 for 68 | v Caverswall | 1996 |
| Hat Tricks: | K J Aldridge | v Norton | 1982 |
| S Frost | v Nantwich(Talbot Cup) | 1989 | |
| S Boyle | v Little Stoke | 1996 | |
| S Boyle | v Porthill Park | 1996 | |
| J Wild | v Bagnall | 2011 |
BEST FIELDING
| J Revill | 20 Catches | 1996 |
WICKET KEEPING
| S Aston | 26 Catches & 13 Stumpings | Total 39 | 1985 |
| R Sharp | 30 Catches & 9 Stumpings | Total 39 | 2007 |
Most victims in a match:
| M Brazier | 3 Catches & 2 Stumpings | ||
| Total 5 | v Burslem | 2002 | |
| L Hickey | 3 Catches & 2 Stumpings | ||
| Total 5 | v Little Stoke | 2002 | |
| I Young | 2 Catches & 3 Stumpings | ||
| Total 5 | v Bignall End | 2011 | |
Stafford CC 2nd XI Club Records
BATTING
| Highest Score: | 304 for 5 v Barlaston | 2015 |
| Lowest Score: | 9 v Leycett | 1986 |
| Best Average: | G Gillis 53.43 | 2013 |
| (League Best 2013) | ||
| Highest Score: | M Smallman 147 v Leek | 2013 |
| Most Runs in Season: | J Frost 584 | 2004 |
| G Gillis 748 | 2013 |
HIGHEST PARTNERSHIP
| 1st Wicket | 155 | M Foster | ||
| M Evans | v Stone | 2008 | ||
| 2nd Wicket | 175 | A Stark | ||
| R Leigh | v Sneyd | 2000 | ||
| 3rd Wicket | 213 | D Cartlidge | ||
| R James | v Sneyd | 2003 | ||
| 4th Wicket | 143 | M Foster | ||
| L Farrington | v Kidsgrove | 2005 | ||
| 5th Wicket | 146 | T Sturmey | ||
| L Farrington | v Barlaston | 2015 | ||
| 6th Wicket | 109 | D Cartlidge | ||
| L Farrington | v Kidsgrove | 2005 | ||
| 7th Wicket | 97 | A Singh | ||
| G Fulton | v Elworth | 2002 | ||
| 8th Wicket | 91 | G Seaton | ||
| D Churchill | v Porthill Park | 1989 | ||
| 9th Wicket | 81 | J Frost | ||
| S Frost | v Meir Heath | 2001 | ||
| 10th Wicket | 78 | M James | ||
| C Doyle | v Burslem | 1991 |
BOWLING
Most Wickets in a season
| Most wickets in a season: | S Connolly 69 | 2008 |
| (Club & League Record) |
Outstanding Bowling:
BEST FIELDING
| D Owen | 10 for 17 | v Crewe RR | 1991 |
| P Waterhouse | 9 for 65 | v Norton | 1991 |
| P Otter | 8 for 16 | v Barlaston | 1990 |
| S Connolly | 8 for 25 | v Sandyford | 2007 |
| P Smith | 8 for 42 | v Buxton | 1982 |
| M James | 8 for 48 | v Bignall End | 1983 |
| S Connolly | 8 for 61 | v Wood Lane | 2006 |
| S Connolly | 8 for 55 | v Bignall End | 2007 |
| S Connolly | 8 for 72 | v Leycett | 2007 |
| S Connolly | 8 for 54 | v Checkley | 2013 |
| S Connolly | 8 for 58 | v Checkley | 2013 |
| Hat Tricks: | J Solley | v Longton | 1980 |
| D Owen | v Crewe RR | 1991 | |
| S Connolly | v Barlaston | 1992 | |
| B Singh | v Burslem | 2002 | |
| H Jones | v Haslington | 2004 | |
| S Connolly | v Barlaston | 2008 | |
| H Jones | v Leycett | 2013 |
WICKET KEEPING
| G Fulton | 16 Catches | Total 25 | 2017 |
| & 9 Stumpings |
Most victims in a match:
| S Bonney | 5 Dismissals | v Betley | 1988 |
| G Fulton | 5 Dismissals | v Meir Heath | 2011 |
Stafford CC 3rd XI Club Records
BATTING
| Highest Score: | 302 for 6 v Stafford 4th XI | 2010 |
| Lowest Score: | 25 all out v Knypersley | 2002 |
| Most runs in a season: | R Gamage 480 | 2006 |
| I Atherton 471 | 2006 | |
| G Lunn 423 | 2003 | |
| Best Average: | A Martin 193 | 2011 |
| Highest Scores: | A Singh 126 v Porthill Park A | 2011 |
| S Sim 115 v Knypersley | 2003 | |
| I Atherton 113 v Ashcombe Park | 2006 |
HIGHEST PARTNERSHIP
| 1st Wkt | 214 | A Singh | ||
| A Martin | v Porthill Park | 2011 | ||
| 2nd Wkt | 104 | I Atherton | ||
| A Martin | v Maer & W’lands | 2003 | ||
| 3rd Wkt | 171 | D Foster | ||
| R Gamage | v Cheadle Wooton | 2007 | ||
| 4th Wkt | 158 | G Lunn | ||
| S Sim | v Knypersley | 2003 | ||
| 5th Wkt | 155 | P O’Dell | ||
| S Phazey | v Boltons & Oak’r | 2001 | ||
| 6th Wkt | 114 | A Martin | ||
| N Masoud | v Ashcombe | 2010 | ||
| 7th Wkt | 104 | G Lunn | ||
| D Foster | v Florence | 2004 | ||
| 8th Wkt | 71 | G Lunn | ||
| S Nanayakkara | v Oakamoor | 2008 | ||
| 9th Wkt | 69 | I Atherton | ||
| C Subasingha | v Cheadle Wooton | 2008 | ||
| 10th Wkt | 41 | N Hill | ||
| M Hathaway | v Church Eaton | 2005 |
BOWLING
Most Wickets in a season
| S Bromley | 56 | 1996 |
| N Cameron | 45 | 2009 |
| I Butt | 41 | 2003 |
| M Das | 37 | 2011 |
| R Gamage | 34 | 2008 |
| P Smith | 30 | 2000 |
| N Wickramas | 29 | 2005 |
| K Duggal | 25 | 2011 |
Outstanding Bowling:
| N Cameron | 8 for 43 | v Knypersley | 2000 |
| S Alluri | 8 for 52 | v Ashcombe Park | 2010 |
| I Butt | 7 for 10 | v Hales | 2001 |
| S Waterhouse | 7 for 22 | v Phoenix | 2002 |
| M Charlesworth | 7 for 23 | v Little Stoke | 1999 |
| I Butt | 7 for 28 | v Hales | 2002 |
| N Cameron | 7 for 29 | v Maer & Onnerley | 2011 |
| R Gamage | 7 for 33 | v Staffs Moorlands | 2008 |
| I Butt | 7 for 42 | v Boltons & Oakamoor | 2001 |
| M Ahmed | 7 for 44 | v Porthill Park | 2007 |
| M Das | 7 for 46 | v Sandon | 2012 |
| Hat Tricks: | I Butt | 2006 |
BEST FIELDING
| G Lunn | 14 Catches | 2000 |
| S Waterhouse | 12 Catches | 2002 |
WICKET KEEPING
| S Morton | 17 Catches & 1 Stumping | Total 18 | 2011 |
| S Bennett | 16 Catches & 1 Stumping | Total 17 | 2002 |
| R James | 13 Catches & 1 Stumping | Total 13 | 2000 |
| D Lunn | 11 Catches & 0 Stumpings | Total 11 | 2008 |
Stafford CC 4th XI Club Records
BATTING
| Highest Score: | 304 for 5 v Oldfields Cheadle | 2010 |
| Lowest Score: | 15 all out v Leigh | 2012 |
| Most runs in a season: | T Jones 674 | 2014 |
| Best Averages: | T Jones 59.75 | 2014 |
| Highest Scores: | A Singh 142 v Keele Park | 2012 |
| T Jones 130 v Onneley & Maer | 2014 | |
| R Singh 122* v Maer & Onnerley | 2011 | |
| A Martin 119 v Leigh | 2012 | |
| A Singh 110 v Oakamoor | 2010 | |
| T Jones 110 v Norton in Hales | 2014 | |
| T Jones 109* v Stafford 5 | 2014 | |
| J Phillips 103* v Leigh | 2012 | |
| M Evans 102 v Moddershall | 2006 |
HIGHEST PARTNERSHIP
| 1st Wkt | 185 | J Scerri | ||
| R Singh | v Maer & Onnerley | 2011 | ||
| 2nd Wkt | 75 | A Martin | ||
| M Evans | v Moddershall | 2006 | ||
| 3rd Wkt | 198* | T Jones | ||
| A Martin | v Stafford 5ths | 2014 | ||
| 4th Wkt | 162 | A Singh | ||
| A Harper | v Keele Park | 2012 | ||
| 5th Wkt | 94 | R Gamage | ||
| D Dobson | v Hem Heath | 2006 | ||
| 6th Wkt | 61 | C Charlesworth | ||
| D Howe | v Onneley & Maer | 2015 | ||
| 7th Wkt | 74 | C Charlesworth | ||
| B Moore | v Church Eaton | 2015 | ||
| 8th Wkt | 41 | M Dobson | ||
| J Scerri | v Keele Park | 2006 | ||
| 9th Wkt | 63 | D Oxley | ||
| N Finlay | v Oakamoor | 2011 | ||
| 10th Wkt | 40 | J Phillips | ||
| J Rimmer | v Leigh | 2012 |
BOWLING
Most Wickets in a season
| N Cameron | 64 | 2008 |
| J Rowell | 39 | 2014 |
| N Cameron | 34 | 2005 |
| N Cameron | 27 | 2007 |
| M Brazier | 25 | 2007 |
| N Cameron | 23 | 2011 |
| S Haynes | 21 | 2011 |
| T Frost | 20 | 2006 |
Outstanding Bowling:
| T Frost | 9 for 68 | v Church Eaton | 2006 |
| N Cameron | 8 for 26 | v Porthill Park | 2014 |
| N Cameron | 8 for 48 | v Porthill Park | 2005 |
| N Cameron | 7 for 21 | v Knypersley | 2008 |
| N Cameron | 7 for 36 | v Wooton | 2006 |
| D Oxley | 7 for 49 | v Aston | 2013 |
| N Cameron | 7 for 56 | v Stafford 5ths | 2014 |
| S Waterhouse | 6 for 23 | v Newcastle & Hartshill | 2008 |
| P Stacey | 6 for 34 | v Onnerley & Maer | 2012 |
| J Rowell | 6 for 34 | v Newcastle & Hartshill | 2014 |
| R Gamage | 6 for 48 | v Church Eaton | 2006 |
| N Cameron | 6 for 49 | v Cheadle | 2005 |
| Hat tricks: | N Cameron | 2 | 2008 |
| S Waterhouse | 1 | 2008 | |
| K Duggal | 1 | 2015 |
BEST FIELDING
| A Martin | 12 Catches | 2008 |
| C Charlesworth | 10 Catches | 2014 |
| A Martin | 10 Catches | 2007 |
| M Brazier | 7 Catches | 2007 |
| J Scerri | 7 Catches | 2006 |
| A Singh | 7 Catches | 2010 |
WICKET KEEPING
| T Jones | 13 Catches & 1 Stumping | Total 14 | 2014 |
| S Tunnicliffe | 11 Catches & 3 Stumpings | Total 14 | 2006 |
| D Wasiuk | 7 Catches & 5 Stumpings | Total 12 | 2008 |
| A Martin | 7 Catches & 5 Stumping | Total 12 | 2005 |